	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.304	5243233	9.79	252903	bb			Unknown	
2		12.712	5051813	9.43	120460	bb			Unknown	
3		15.804	323340	0.60	17277	bv			Unknown	
4		16.871	2009788	3.75	64491	vv			Unknown	
5		18.149	1734673	3.24	50396	vv			Unknown	
6		18.719	18433972	34.40	750613	vv			Unknown	
7		20.951	20190939	37.68	417216	vb			Unknown	
8		22.409	594902	1.11	28108	bb			Unknown	
